| Rank | Score: | Player | Turns used: | Last login | Good/Evil | Alliance | Online | Eff. Rating. |
| 1 | 2,147,483,647 | Admiral Ẫʂ | 5,674 | 2012-01-26 00:45:53 | -126 | Zerlot | 378478 | |
| 2 | 2,147,483,647 | Admiral 123 | 982 | 2011-05-30 14:03:03 | 0 | 2186847 | ||
| 3 | 2,147,483,647 | Admiral Aadam | 5,892 | 2012-12-10 19:09:33 | -411 | 364474 | ||
| 4 | 2,147,483,647 | Admiral Action | 2,080 | 2008-07-16 21:58:21 | 5 | Alpha-Prime | 1032444 | |
| 5 | 2,147,483,647 | Admiral Admiral Troll | 8,108 | 2013-01-14 13:25:44 | -112 | 264860 | ||
| 6 | 2,147,483,647 | Admiral Alaric | 11,651 | 2012-07-05 13:50:19 | 3 | 184318 | ||
| 7 | 2,147,483,647 | Admiral Alcoholic | 12,624 | 2012-01-20 01:11:42 | -229 | Satanic Love | 170111 | |
| 8 | 2,147,483,647 | Admiral almablanca | 2,528 | 2013-05-09 13:52:25 | -168 | 849479 | ||
| 9 | 2,147,483,647 | Admiral AQUABLUE | 2,079 | 2012-03-04 13:29:37 | 0 | 1032941 | ||
| 10 | 2,147,483,647 | Admiral Aura newlis | 5,145 | 2011-10-12 12:36:38 | -130 | Lightrain | 417392 | |
| 11 | 2,147,483,647 | Admiral Azazel | 17,688 | 2013-05-04 00:29:10 | 282 | 121409 | ||
| 12 | 2,147,483,647 | Admiral Basshead | 48,911 | 2006-12-30 19:22:51 | 14 | Dragons of War | 43906 | |
| 13 | 2,147,483,647 | Admiral Beast | 3,290 | 2008-04-20 20:32:07 | 2 | 652731 | ||
| 14 | 2,147,483,647 | Admiral Big Cool Bob | 26,036 | 2012-07-20 15:56:04 | -278 | Galactic Sweeping | 82481 | |
| 15 | 2,147,483,647 | Admiral Binx | 3,198 | 2012-04-05 09:17:55 | -365 | 671508 | ||
| 16 | 2,147,483,647 | Admiral bobdole | 5,399 | 2009-03-30 13:17:52 | 175 | test | 397756 | |
| 17 | 2,147,483,647 | Admiral Caitlyn | 26,030 | 2013-05-10 03:06:21 | -171 | Sheep happens | 82500 | |
| 18 | 2,147,483,647 | Admiral Capt Mikey | 2,447 | 2011-09-25 11:44:17 | 9 | 877599 | ||
| 19 | 2,147,483,647 | Admiral capt. Aly | 52,403 | 2010-06-20 21:47:10 | 14 | 40980 | ||
| 20 | 2,147,483,647 | Admiral Capt. Crunch | 863 | 2013-03-01 02:59:38 | 4 | Dark Force Rising | 2488394 | |
| 21 | 2,147,483,647 | Admiral Capt. Fulton | 13,125 | 2009-03-15 18:34:06 | -93 | 163618 | ||
| 22 | 2,147,483,647 | Admiral CAPTAIN BERTHA | 15,839 | 2010-04-14 00:37:48 | 11 | 135582 | ||
| 23 | 2,147,483,647 | Admiral Captain LOL | 4,345 | 2007-08-02 08:45:12 | 1 | 494242 | ||
| 24 | 2,147,483,647 | Admiral COBR4 | 1,813 | 2012-06-26 07:27:05 | -176 | 1184492 | ||
| 25 | 2,147,483,647 | Admiral Confused | 12,817 | 2010-02-03 03:32:51 | -172 | 167550 | ||
| 26 | 2,147,483,647 | Admiral Death | 2,174 | 2013-02-24 22:13:35 | -165 | Dark Force Rising | 987803 | |
| 27 | 2,147,483,647 | Admiral Elric | 10,059 | 2007-01-04 01:33:30 | 2 | Dead By Dawn | 213489 | |
| 28 | 2,147,483,647 | Admiral engineer | 2,246 | 2007-06-21 01:28:46 | -59 | Dead By Dawn | 956137 | |
| 29 | 2,147,483,647 | Admiral Eureka | 20,103 | 2012-07-27 09:53:56 | 136 | 106824 | ||
| 30 | 2,147,483,647 | Admiral faneth | 2,680 | 2011-06-30 04:45:23 | 6 | 801300 | ||
| 31 | 2,147,483,647 | Admiral flint | 19,777 | 2012-02-14 10:04:44 | -277 | 108585 | ||
| 32 | 2,147,483,647 | Admiral freedoom | 27,932 | 2010-03-29 01:00:12 | 12 | 76883 | ||
| 33 | 2,147,483,647 | Admiral furangeekiller | 537 | 2012-04-28 01:55:09 | -169 | 3999038 | ||
| 34 | 2,147,483,647 | Admiral garnet | 11,248 | 2012-01-05 11:16:20 | 10 | 190921 | ||
| 35 | 2,147,483,647 | Admiral Gianni | 151 | 2012-10-29 06:34:02 | 0 | 14221746 | ||
| 36 | 2,147,483,647 | Admiral Heracles | 3,191 | 2012-07-26 03:35:56 | 3 | 672981 | ||
| 37 | 2,147,483,647 | Admiral Honor | 2,344 | 2008-07-16 09:44:28 | 4 | Alpha-Prime | 916162 | |
| 38 | 2,147,483,647 | Admiral Hopeful Bunion | 61,936 | 2011-08-29 18:18:38 | 8 | Hopeful Bunions | 34673 | |
| 39 | 2,147,483,647 | Admiral Hunterking | 7,705 | 2008-07-06 04:00:06 | -162 | Commonwealth Of Planets | 278713 | |
| 40 | 2,147,483,647 | Admiral indytony317 | 4,646 | 2008-09-22 17:49:11 | 174 | Alpha-Prime | 462222 | |
| 41 | 2,147,483,647 | Admiral Inquisitor Iorek | 25,920 | 2011-01-17 03:15:20 | 412 | 82850 | ||
| 42 | 2,147,483,647 | Admiral Jim Raynor | 1,759 | 2010-12-03 20:33:38 | 1 | 1220855 | ||
| 43 | 2,147,483,647 | Admiral John117 | 6,788 | 2010-10-05 13:12:42 | 0 | 316365 | ||
| 44 | 2,147,483,647 | Admiral Jukeb0x Hero | 11,275 | 2011-09-21 19:41:47 | -311 | 190464 | ||
| 45 | 2,147,483,647 | Admiral Kaspaas | 2,092 | 2007-09-08 00:53:10 | 7 | 1026522 | ||
| 46 | 2,147,483,647 | Admiral Kaze | 32,705 | 2011-12-03 00:53:22 | -300 | 65662 | ||
| 47 | 2,147,483,647 | Admiral Kilroy | 5,489 | 2008-09-28 21:26:08 | 114 | 391234 | ||
| 48 | 2,147,483,647 | Admiral Kryox | 21,087 | 2010-08-22 11:48:12 | -127 | Galactic Sweeping | 101839 | |
| 49 | 2,147,483,647 | Admiral kuska | 4,229 | 2008-05-26 01:53:52 | 0 | 507799 | ||
| 50 | 2,147,483,647 | Admiral lickdr | 8,840 | 2012-01-23 13:37:18 | -325 | 242928 | ||
| 51 | 2,147,483,647 | Admiral LilBro | 1,056 | 2012-09-03 00:30:23 | 149 | 2033602 | ||
| 52 | 2,147,483,647 | Admiral lilphoot | 22,508 | 2010-06-12 21:21:24 | 69 | 95410 | ||
| 53 | 2,147,483,647 | Admiral LORD BAHL | 30,695 | 2011-01-29 12:53:30 | 476 | 8) | 69962 | |
| 54 | 2,147,483,647 | Admiral Malcai Micheals | 27,575 | 2006-12-23 17:15:43 | 18 | Dead By Dawn | 77878 | |
| 55 | 2,147,483,647 | Admiral meriamne | 1,444 | 2008-07-17 07:46:16 | 1 | 1487177 | ||
| 56 | 2,147,483,647 | Admiral Milso | 5,810 | 2012-09-29 08:33:01 | 7 | Not Interested | 369619 | |
| 57 | 2,147,483,647 | Admiral Moose | 2,661 | 2006-12-30 19:19:16 | 8 | 807021 | ||
| 58 | 2,147,483,647 | Admiral MQNSt3R | 9,077 | 2010-06-30 01:27:08 | 80 | Sic Transit Gloria Mundi | 236585 | |
| 59 | 2,147,483,647 | Admiral Nathan | 1,697 | 2008-11-11 08:44:48 | 273 | 1265459 | ||
| 60 | 2,147,483,647 | Admiral Nekroun | 49,576 | 2009-07-01 13:46:58 | 2 | Dead By Dawn | 43317 | |
| 61 | 2,147,483,647 | Admiral Nero | 8,281 | 2009-12-06 21:00:37 | 3 | Heavenīs Aliance | 259327 | |
| 62 | 2,147,483,647 | Admiral Niobe | 1,560 | 2010-04-12 06:50:57 | -43 | 1376592 | ||
| 63 | 2,147,483,647 | Admiral Nobody | 9,438 | 2008-07-02 22:54:27 | -156 | 227536 | ||
| 64 | 2,147,483,647 | Admiral Nowaki | 5,709 | 2010-01-02 14:19:47 | 274 | Heavenīs Aliance | 376158 | |
| 65 | 2,147,483,647 | Admiral oijdarkman | 1,981 | 2011-06-23 21:15:14 | 6 | 1084040 | ||
| 66 | 2,147,483,647 | Admiral omega1985 | 5,692 | 2008-12-22 21:59:52 | 2 | 377281 | ||
| 67 | 2,147,483,647 | Admiral Phill | 1,399 | 2012-07-25 09:41:38 | -86 | The Empire | 1535013 | |
| 68 | 2,147,483,647 | Admiral Phill Tryhannus | 4,597 | 2010-12-02 09:04:14 | -353 | 467149 | ||
| 69 | 2,147,483,647 | Admiral Polo | 29,365 | 2007-07-27 04:11:07 | -327 | Commonwealth Of Planets | 73131 | |
| 70 | 2,147,483,647 | Admiral Renegade | 2,299 | 2011-12-25 23:33:12 | 5 | 934095 | ||
| 71 | 2,147,483,647 | Admiral RUSSIA | 1,347 | 2012-11-15 16:34:33 | -363 | 1594271 | ||
| 72 | 2,147,483,647 | Admiral Sam | 2,197 | 2013-03-31 15:41:56 | -241 | 977462 | ||
| 73 | 2,147,483,647 | Admiral Sarin | 4,871 | 2008-11-11 18:19:57 | 16 | 440871 | ||
| 74 | 2,147,483,647 | Admiral Sephenis | 4,129 | 2012-07-19 06:23:23 | -123 | 520098 | ||
| 75 | 2,147,483,647 | Admiral Shank | 9,245 | 2011-01-05 22:08:37 | 1 | 232286 | ||
| 76 | 2,147,483,647 | Admiral sithis | 5,816 | 2012-07-01 12:20:36 | -81 | devil's rejects | 369237 | |
| 77 | 2,147,483,647 | Admiral Slyth | 91,473 | 2009-11-12 19:29:45 | -224 | Alpha-Prime | 23477 | |
| 78 | 2,147,483,647 | Admiral sofakingwetod | 7,207 | 2010-05-23 16:28:35 | 158 | 297972 | ||
| 79 | 2,147,483,647 | Admiral sookoll | 8,091 | 2008-08-28 10:58:39 | -49 | 265416 | ||
| 80 | 2,147,483,647 | Admiral Spewsmuch | 1,740 | 2012-04-19 21:31:26 | 3 | 1234186 | ||
| 81 | 2,147,483,647 | Admiral Stone | 15,354 | 2007-03-09 18:16:28 | 6 | 139865 | ||
| 82 | 2,147,483,647 | Admiral Strength | 936 | 2011-07-02 19:16:35 | 0 | 2294320 | ||
| 83 | 2,147,483,647 | Admiral tobal | 14,080 | 2008-11-07 17:47:21 | -42 | 152520 | ||
| 84 | 2,147,483,647 | Admiral Tony | 46,803 | 2008-10-10 14:41:52 | -70 | Alpha-Prime | 45883 | |
| 85 | 2,147,483,647 | Admiral tonymc | 3,857 | 2008-07-18 18:09:27 | 4 | Alpha-Prime | 556776 | |
| 86 | 2,147,483,647 | Admiral ToTo | 20,566 | 2006-12-29 18:45:41 | 89 | Dead By Dawn | 104419 | |
| 87 | 2,147,483,647 | Admiral TraderDude | 15,947 | 2007-12-04 14:52:48 | 12 | 134664 | ||
| 88 | 2,147,483,647 | Admiral Tristan.G | 3,457 | 2007-01-03 23:42:03 | 3 | 621199 | ||
| 89 | 2,147,483,647 | Admiral Tron | 95,916 | 2013-05-10 22:26:11 | -71 | 22389 | ||
| 90 | 2,147,483,647 | Admiral Vallus | 4,690 | 2010-08-22 11:38:17 | -59 | Galactic Sweeping | 457886 | |
| 91 | 2,147,483,647 | Admiral Vistage | 2,614 | 2012-06-20 16:06:56 | 2 | 821532 | ||
| 92 | 2,147,483,647 | Admiral WebMaster | 91 | 2007-12-19 13:41:03 | 1 | 0 | ||
| 93 | 2,147,483,647 | Admiral Why Not | 1,572 | 2008-09-26 18:33:44 | 4 | 1366084 | ||
| 94 | 2,147,483,647 | Admiral Zod | 28,984 | 2007-04-10 14:39:51 | -924 | 74092 | ||
| 95 | 2,147,483,647 | Admiral {Kasaf} | 1,606 | 2007-05-28 13:13:30 | -266 | 1337163 | ||
| 96 | 1,968,468,164 | Admiral Nadezhda | 4,019 | 2010-02-08 21:38:59 | 3 | 489791 | ||
| 97 | 967,878,012 | Admiral Captain America | 5,368 | 2008-11-01 05:45:44 | 7 | 180305 | ||
| 98 | 455,985,243 | Admiral kick@ss | 2,970 | 2013-05-13 09:22:54 | -43 | 153530 | ||
| 99 | 414,197,977 | Admiral Thor | 1,440 | 2011-09-03 06:28:42 | 203 | 287637 | ||
| 100 | 338,392,932 | Admiral Cannon Fodder | 1,204 | 2010-02-26 17:50:12 | -59 | Galactic Sweeping | 281057 |
| BlackNova Traders | Copyright 2000-2005 Ron Harwood and L. Patrick Smallwood |
| Local BlackNova News |